Analysed sites

Showing 116 sites. Last page generated 2026-08-27.

v0.8 register: 17 of 101 checks ready to run.

Submit a site for evaluation

Click a column heading to sort.
Site Sector Score Scanned (descending)
dotpublic.org 41/74 (55%) 2026-08-27
rhs.org 2026-08-19
White Label not_for_profit 50/92 (54%) 2026-08-18
Cory Doctorow media 34/92 (37%) 2026-08-18
Indigo Trust not_for_profit 35/92 (38%) 2026-08-18
Thinking Way Outside The Box not_for_profit 33/92 (36%) 2026-08-18
Arcadia Fund not_for_profit 50/92 (54%) 2026-08-18
Sense About Science not_for_profit 35/92 (38%) 2026-08-18
Ocado retail 37/92 (40%) 2026-08-18
ASOS retail 35/92 (38%) 2026-08-18
Waterstones retail 39/92 (42%) 2026-08-18
Currys retail 27/92 (29%) 2026-08-18
Argos retail 39/92 (42%) 2026-08-18
Boots retail 32/92 (35%) 2026-08-18
Next retail 33/92 (36%) 2026-08-18
Waitrose retail 2026-08-18
John Lewis retail 2026-08-18
Marks & Spencer retail 36/68 (53%) 2026-08-18
Sainsbury's retail 37/92 (40%) 2026-08-18
Tesco retail 33/92 (36%) 2026-08-18
National Records of Scotland archives 52/92 (57%) 2026-08-18
National Museums Scotland archives 49/92 (53%) 2026-08-18
Royal Museums Greenwich archives 51/92 (55%) 2026-08-18
Imperial War Museums archives 53/92 (58%) 2026-08-18
Tate archives 47/92 (51%) 2026-08-18
Science Museum archives 31/92 (34%) 2026-08-18
Natural History Museum archives 54/92 (59%) 2026-08-18
Victoria and Albert Museum archives 56/92 (61%) 2026-08-18
National Gallery archives 45/92 (49%) 2026-08-18
British Museum archives 32/92 (35%) 2026-08-18
The National Archives archives 53/92 (58%) 2026-08-18
Verso Books publishers 43/92 (47%) 2026-08-18
Taylor & Francis publishers 53/92 (58%) 2026-08-18
Pearson UK publishers 36/92 (39%) 2026-08-18
Scholastic UK publishers 44/92 (48%) 2026-08-18
Pan Macmillan publishers 53/92 (58%) 2026-08-18
Hachette UK publishers 42/92 (46%) 2026-08-18
Faber & Faber publishers 34/92 (37%) 2026-08-18
Bloomsbury Publishing publishers 33/92 (36%) 2026-08-18
Cambridge University Press publishers 34/92 (37%) 2026-08-18
Oxford University Press publishers 33/92 (36%) 2026-08-18
HarperCollins UK publishers 37/92 (40%) 2026-08-18
Penguin Random House UK publishers 36/92 (39%) 2026-08-18
Citizens Advice not_for_profit 56/92 (61%) 2026-08-18
Scope not_for_profit 52/92 (57%) 2026-08-18
Mind not_for_profit 32/92 (35%) 2026-08-18
Shelter not_for_profit 40/92 (43%) 2026-08-18
Age UK not_for_profit 2026-08-18
Macmillan Cancer Support not_for_profit 51/92 (55%) 2026-08-18
Barnardo's not_for_profit 51/92 (55%) 2026-08-18
RSPB not_for_profit 41/92 (45%) 2026-08-18
RSPCA not_for_profit 48/92 (52%) 2026-08-18
Amnesty International UK not_for_profit 56/92 (61%) 2026-08-18
National Trust not_for_profit 33/92 (36%) 2026-08-18
British Heart Foundation not_for_profit 49/92 (53%) 2026-08-18
Save the Children UK not_for_profit 46/92 (50%) 2026-08-18
British Red Cross not_for_profit 48/92 (52%) 2026-08-18
Oxfam GB not_for_profit 50/92 (54%) 2026-08-18
Cancer Research UK not_for_profit 46/92 (50%) 2026-08-18
University of St Andrews higher_education 44/92 (48%) 2026-08-18
University of Nottingham higher_education 40/92 (43%) 2026-08-18
University of Leeds higher_education 55/92 (60%) 2026-08-18
University of Birmingham higher_education 50/92 (54%) 2026-08-18
Durham University higher_education 41/92 (45%) 2026-08-18
University of Glasgow higher_education 34/68 (50%) 2026-08-18
University of Warwick higher_education 49/92 (53%) 2026-08-18
University of Bristol higher_education 50/92 (54%) 2026-08-18
University of Manchester higher_education 54/92 (59%) 2026-08-18
University of Edinburgh higher_education 49/92 (53%) 2026-08-18
King's College London higher_education 41/92 (45%) 2026-08-18
London School of Economics higher_education 50/92 (54%) 2026-08-18
Imperial College London higher_education 53/92 (58%) 2026-08-18
University College London higher_education 50/92 (54%) 2026-08-18
University of Cambridge higher_education 53/92 (58%) 2026-08-18
University of Oxford higher_education 38/92 (41%) 2026-08-18
Leeds Libraries libraries 47/92 (51%) 2026-08-18
Library of Birmingham libraries 41/92 (45%) 2026-08-18
Liverpool Central Library libraries 2026-08-18
Wellcome Collection libraries 52/92 (57%) 2026-08-18
The London Library libraries 20/92 (22%) 2026-08-18
Cambridge University Library libraries 46/92 (50%) 2026-08-18
Bodleian Library libraries 44/92 (48%) 2026-08-18
National Library of Wales libraries 49/92 (53%) 2026-08-18
National Library of Scotland libraries 57/92 (62%) 2026-08-18
British Library libraries 63/92 (68%) 2026-08-18
Care Quality Commission government 51/92 (55%) 2026-08-18
Information Commissioner's Office government 54/92 (59%) 2026-08-18
Ofcom government 51/92 (55%) 2026-08-18
Financial Conduct Authority government 62/92 (67%) 2026-08-18
UK Legislation government 57/92 (62%) 2026-08-18
Office for National Statistics government 44/92 (48%) 2026-08-18
Northern Ireland Direct government 43/92 (47%) 2026-08-18
Welsh Government government 61/92 (66%) 2026-08-18
Scottish Government government 59/92 (64%) 2026-08-18
UK Parliament government 33/92 (36%) 2026-08-18
NHS government 57/92 (62%) 2026-08-18
eve.gd 73/92 (79%) 2026-08-18
GOV.UK government 58/92 (63%) 2026-08-18
The Economist media 28/92 (30%) 2026-08-18
New Statesman media 40/92 (43%) 2026-08-18
Evening Standard media 38/92 (41%) 2026-08-18
The Independent media 40/92 (43%) 2026-08-18
Channel 4 media 47/92 (51%) 2026-08-18
Sky News media 34/92 (37%) 2026-08-18
Financial Times media 49/92 (53%) 2026-08-18
The Times media 37/92 (40%) 2026-08-18
The Telegraph media 32/92 (35%) 2026-08-18
The Guardian media 53/92 (58%) 2026-08-18
ITV media 2026-08-18
BBC media 44/68 (65%) 2026-08-18
eff.org 54/89 (61%) 2026-08-10
w3.org 36/89 (40%) 2026-08-10
w3.org 37/89 (42%) 2026-08-10
ib1.org 43/89 (48%) 2026-08-07
dgen.net 43/89 (48%) 2026-08-07
codeforsociety.org 42/89 (47%) 2026-08-05